NASA/IPAC EXTRAGALACTIC DATABASE
Help | Comment | NED Home

You have selected the following parameters to search on.

RA: Between 9h22m37.00000s and 9h24m56.50000s
DEC: Between +36d44m25.0000s and +37d09m47.0000s
GLON: Unconstrained
GLAT: Unconstrained
Redshift: Unconstrained
Include ANY Object Type:
Exclude ANY Object Type:

NED results for your specified parameters:

18 object(s) found in NED.
retrieving them may take a while ...

18 object(s) found in NED.    Skyplot(first 100)

Object list is sorted on RA or Longitude


              Object Name                 EquJ2000.0               Velocity/Redshift    Dist.        Number of        
 No.     (* => Essential Note)       RA               DEC  Type     km/s      z   Qual arcmin Refs Notes Phot Posn Vel/z Images
1    FIRST J092238.6+364953         09h22m38.6s +36d49m54s RadioS    ...      ...         0.0 0    0    2    1    0      Retrieve
2    FIRST J092302.8+365253         09h23m02.8s +36d52m54s RadioS    ...      ...         0.0 0    0    2    1    0      Retrieve
3    FIRST J092307.4+365321         09h23m07.5s +36d53m21s RadioS    ...      ...         0.0 0    0    2    1    0      Retrieve
4    FIRST J092316.9+370917         09h23m16.9s +37d09m17s RadioS    ...      ...         0.0 0    0    2    1    0      Retrieve
5    FIRST J092326.2+365054         09h23m26.3s +36d50m55s RadioS    ...      ...         0.0 0    0    2    1    0      Retrieve
6    FIRST J092327.2+370439         09h23m27.2s +37d04m39s RadioS    ...      ...         0.0 0    0    2    1    0      Retrieve
7    FIRST J092335.6+364832         09h23m35.6s +36d48m32s RadioS    ...      ...         0.0 0    0    2    1    0      Retrieve
8    FIRST J092348.2+370942         09h23m48.3s +37d09m43s RadioS    ...      ...         0.0 0    0    2    1    0      Retrieve
9    FIRST J092348.7+365832         09h23m48.8s +36d58m33s RadioS    ...      ...         0.0 0    0    2    1    0      Retrieve
10   FIRST J092410.4+370423         09h24m10.4s +37d04m23s RadioS    ...      ...         0.0 0    0    2    1    0      Retrieve
11   FIRST J092410.4+370722         09h24m10.5s +37d07m22s RadioS    ...      ...         0.0 0    0    2    1    0      Retrieve
12   FIRST J092410.9+370435         09h24m10.9s +37d04m35s RadioS    ...      ...         0.0 0    0    2    1    0      Retrieve
13   FIRST J092429.8+365812         09h24m29.8s +36d58m12s RadioS    ...      ...         0.0 0    0    2    1    0      Retrieve
14   FIRST J092433.1+365446         09h24m33.1s +36d54m47s RadioS    ...      ...         0.0 0    0    2    1    0      Retrieve
15   FIRST J092433.3+365343         09h24m33.3s +36d53m44s RadioS    ...      ...         0.0 0    0    2    1    0      Retrieve
16   HS 0921+3705                   09h24m33.4s +36d52m47s QSO    >30000 0.900000         0.0 1    0    0    0    0      Retrieve
17   FIRST J092445.4+365357         09h24m45.4s +36d53m57s RadioS    ...      ...         0.0 0    0    2    1    0      Retrieve
18   FIRST J092455.8+364633         09h24m55.8s +36d46m33s RadioS    ...      ...         0.0 0    0    2    1    0      Retrieve

Back to NED Home