NASA/IPAC EXTRAGALACTIC DATABASE
Help | Comment | NED Home

You have selected the following parameters to search on.

RA: Between 9h21m53.00000s and 9h22m41.50000s
DEC: Between +36d36m00.0000s and +36d52m58.0000s
GLON: Unconstrained
GLAT: Unconstrained
Redshift: Unconstrained
Include ANY Object Type:
Exclude ANY Object Type:

NED results for your specified parameters:

14 object(s) found in NED.
retrieving them may take a while ...

14 object(s) found in NED.    Skyplot(first 100)

Object list is sorted on RA or Longitude


              Object Name                 EquJ2000.0               Velocity/Redshift    Dist.        Number of        
 No.     (* => Essential Note)       RA               DEC  Type     km/s      z   Qual arcmin Refs Notes Phot Posn Vel/z Images
1    FIRST J092154.3+364150         09h21m54.3s +36d41m50s RadioS    ...      ...         0.0 0    0    2    1    0      Retrieve
2    FIRST J092156.3+365256         09h21m56.4s +36d52m56s RadioS    ...      ...         0.0 0    0    2    1    0      Retrieve
3    FIRST J092200.4+364501         09h22m00.5s +36d45m02s RadioS    ...      ...         0.0 0    0    2    1    0      Retrieve
4    IRAS F09189+3654               09h22m02.1s +36d42m11s IrS       ...      ...         0.0 0    0    4    1    0      Retrieve
5   *FIRST J092208.4+365247         09h22m08.5s +36d52m48s RadioS    ...      ...         0.0 0    0    2    1    0      Retrieve
6    FIRST J092221.0+364351         09h22m21.1s +36d43m51s RadioS    ...      ...         0.0 0    0    2    1    0      Retrieve
7    FIRST J092221.6+363837         09h22m21.6s +36d38m38s RadioS    ...      ...         0.0 0    0    2    1    0      Retrieve
8    FIRST J092224.2+364110         09h22m24.2s +36d41m11s RadioS    ...      ...         0.0 0    0    2    1    0      Retrieve
9   *FIRST J092227.0+364243         09h22m27.0s +36d42m43s RadioS    ...      ...         0.0 0    0    2    1    0      Retrieve
10   FIRST J092228.3+364226         09h22m28.3s +36d42m27s RadioS    ...      ...         0.0 0    0    2    1    0      Retrieve
11   UGC 04979                      09h22m38.6s +36d41m14s G         ...      ...         0.0 4    0    2    2    0      Retrieve
12   FIRST J092238.6+364953         09h22m38.6s +36d49m54s RadioS    ...      ...         0.0 0    0    2    1    0      Retrieve
13   FIRST J092239.0+364342         09h22m39.1s +36d43m42s RadioS    ...      ...         0.0 0    0    2    1    0      Retrieve
14   FIRST J092241.4+363734         09h22m41.4s +36d37m34s RadioS    ...      ...         0.0 0    0    2    1    0      Retrieve

Back to NED Home