NASA/IPAC EXTRAGALACTIC DATABASE
Help | Comment | NED Home

You have selected the following parameters to search on.

RA: Between 2h25m06.50000s and 2h26m59.00000s
DEC: Between -0d01m25.0000s and +0d23m30.8300s
GLON: Unconstrained
GLAT: Unconstrained
Redshift: Unconstrained
Include ANY Object Type:
Exclude ANY Object Type:

NED results for your specified parameters:

20 object(s) found in NED.
retrieving them may take a while ...

20 object(s) found in NED.    Skyplot(first 100)

Object list is sorted on RA or Longitude


              Object Name                 EquJ2000.0               Velocity/Redshift    Dist.        Number of        
 No.     (* => Essential Note)       RA               DEC  Type     km/s      z   Qual arcmin Refs Notes Phot Posn Vel/z Images
1    [HB89] 0222+000                02h25m08.1s +00d17m07s QSO    >30000 0.523000         0.0 22   0    7    3    0      Retrieve
2    NVSS J022510+001455            02h25m10.3s +00d14m55s RadioS    ...      ...         0.0 0    0    1    0    0      Retrieve
3    NVSS J022514-000047            02h25m14.9s -00d00m47s RadioS    ...      ...         0.0 0    0    1    0    0      Retrieve
4    NVSS J022518+000151            02h25m18.8s +00d01m52s RadioS    ...      ...         0.0 0    0    1    0    0      Retrieve
5    NVSS J022522+000114            02h25m22.2s +00d01m15s RadioS    ...      ...         0.0 0    0    1    0    0      Retrieve
6    MG1 J022537+0013               02h25m37.1s +00d13m25s RadioS    ...      ...         0.0 1    0    0    0    0      Retrieve
7    NVSS J022539+000906            02h25m39.2s +00d09m06s RadioS    ...      ...         0.0 0    0    1    0    0      Retrieve
8    NVSS J022542+000154            02h25m42.7s +00d01m54s RadioS    ...      ...         0.0 0    0    1    0    0      Retrieve
9    NVSS J022554+000958            02h25m54.9s +00d09m59s RadioS    ...      ...         0.0 0    0    1    0    0      Retrieve
10   NVSS J022605+000416            02h26m05.6s +00d04m16s RadioS    ...      ...         0.0 0    0    1    0    0      Retrieve
11   NVSS J022621+001611            02h26m21.8s +00d16m12s RadioS    ...      ...         0.0 0    0    1    0    0      Retrieve
12   NVSS J022624+000745            02h26m24.5s +00d07m45s RadioS    ...      ...         0.0 0    0    1    0    0      Retrieve
13   NVSS J022630+000443            02h26m30.1s +00d04m43s RadioS    ...      ...         0.0 0    0    1    0    0      Retrieve
14   NVSS J022633+002321            02h26m33.3s +00d23m21s RadioS    ...      ...         0.0 0    0    1    0    0      Retrieve
15   NVSS J022640+002116            02h26m40.4s +00d21m16s RadioS    ...      ...         0.0 0    0    1    0    0      Retrieve
16   NVSS J022640+000328            02h26m40.6s +00d03m28s RadioS    ...      ...         0.0 0    0    1    0    0      Retrieve
17   NVSS J022641+000638            02h26m41.0s +00d06m39s RadioS    ...      ...         0.0 0    0    1    0    0      Retrieve
18   NVSS J022650+001924            02h26m50.7s +00d19m25s RadioS    ...      ...         0.0 0    0    1    0    0      Retrieve
19   NVSS J022650+000601            02h26m51.0s +00d06m02s RadioS    ...      ...         0.0 0    0    1    0    0      Retrieve
20   NVSS J022651+000905            02h26m51.6s +00d09m05s RadioS    ...      ...         0.0 0    0    1    0    0      Retrieve

Back to NED Home